<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Knowing Nothing relaunched!</title>
	<atom:link href="http://gakuranman.com/knowing-nothing-relaunched/feed/" rel="self" type="application/rss+xml" />
	<link>http://gakuranman.com/knowing-nothing-relaunched/</link>
	<description>Articles on Japan. Discover the Japanese language and culture, explore ruins and haikyo off the beaten path or learn about bioluminescence.</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Website v3 &#8211; Gakuranman</title>
		<link>http://gakuranman.com/knowing-nothing-relaunched/comment-page-1/#comment-3107</link>
		<dc:creator>Website v3 &#8211; Gakuranman</dc:creator>
		<pubDate>Wed, 17 Feb 2010 11:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://gakuranman.com/knowing-nothing-relaunched/#comment-3107</guid>
		<description>[...] Version 1 of my website implemented my favoured bioluminescent glowing jellyfish (the blue ring you&#8217;ll see everywhere on the site) and a rotating banner design. You can see one of the banners I created in the picture above &#8211; Golden Eggs, the body-building episode &#8211; a hilarious Japanese &#8216;animation&#8217;. Version 2 of the website was more of a step towards simplicity and a cartoon feel. I drew the jellyfish icon by hand and scanned it in and created the waves in Photoshop. At the bottom in the footer you&#8217;ll find the blue ring with my cheesy catchphrase &#8216;Sentiments with a breath of philosophy&#8217; ^^;. So, what&#8217;s new in version 3? [...]</description>
		<content:encoded><![CDATA[<p>[...] Version 1 of my website implemented my favoured bioluminescent glowing jellyfish (the blue ring you&#8217;ll see everywhere on the site) and a rotating banner design. You can see one of the banners I created in the picture above &#8211; Golden Eggs, the body-building episode &#8211; a hilarious Japanese &#8216;animation&#8217;. Version 2 of the website was more of a step towards simplicity and a cartoon feel. I drew the jellyfish icon by hand and scanned it in and created the waves in Photoshop. At the bottom in the footer you&#8217;ll find the blue ring with my cheesy catchphrase &#8216;Sentiments with a breath of philosophy&#8217; ^^;. So, what&#8217;s new in version 3? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knowing Nothing v2.5</title>
		<link>http://gakuranman.com/knowing-nothing-relaunched/comment-page-1/#comment-873</link>
		<dc:creator>Knowing Nothing v2.5</dc:creator>
		<pubDate>Sun, 14 Dec 2008 23:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://gakuranman.com/knowing-nothing-relaunched/#comment-873</guid>
		<description>[...] Version 1 of Knowing Nothing implemented my favoured bioluminescent glowing jellyfish (the blue ring you&#8217;ll see everywhere on the site) and a rotating banner design. You can see one of the banners I created in the picture above - Golden Eggs, the body-building episode - a hilarious Japanese &#8216;animation&#8217;. Version 2 of Knowing Nothing was more of a step towards simplicity and a cartoony feel. I drew the jellyfish icon by hand and scanned it in and created the waves in Photoshop. At the bottom in the footer you&#8217;ll find the blue ring with my cheesy catchphrase &#8216;Sentiments with a breath of philosophy&#8217; ^^;. So, what&#8217;s new in version 2.5? [...]</description>
		<content:encoded><![CDATA[<p>[...] Version 1 of Knowing Nothing implemented my favoured bioluminescent glowing jellyfish (the blue ring you&#8217;ll see everywhere on the site) and a rotating banner design. You can see one of the banners I created in the picture above &#8211; Golden Eggs, the body-building episode &#8211; a hilarious Japanese &#8216;animation&#8217;. Version 2 of Knowing Nothing was more of a step towards simplicity and a cartoony feel. I drew the jellyfish icon by hand and scanned it in and created the waves in Photoshop. At the bottom in the footer you&#8217;ll find the blue ring with my cheesy catchphrase &#8216;Sentiments with a breath of philosophy&#8217; ^^;. So, what&#8217;s new in version 2.5? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://gakuranman.com/knowing-nothing-relaunched/comment-page-1/#comment-407</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 20 Oct 2007 21:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://gakuranman.com/knowing-nothing-relaunched/#comment-407</guid>
		<description>Thanks! It&#039;s my first real attempt at Web/Blog design, so I would imagine it doesn&#039;t quite conform to all the usability/readability standards out there right now. I think some designers would have issue with the busy header and other elements too, but never mind. It&#039;ll do for now!</description>
		<content:encoded><![CDATA[<p>Thanks! It&#8217;s my first real attempt at Web/Blog design, so I would imagine it doesn&#8217;t quite conform to all the usability/readability standards out there right now. I think some designers would have issue with the busy header and other elements too, but never mind. It&#8217;ll do for now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://gakuranman.com/knowing-nothing-relaunched/comment-page-1/#comment-4972</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 20 Oct 2007 21:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://gakuranman.com/knowing-nothing-relaunched/#comment-4972</guid>
		<description>Thanks! It&#039;s my first real attempt at Web/Blog design, so I would imagine it doesn&#039;t quite conform to all the usability/readability standards out there right now. I think some designers would have issue with the busy header and other elements too, but never mind. It&#039;ll do for now!</description>
		<content:encoded><![CDATA[<p>Thanks! It&#8217;s my first real attempt at Web/Blog design, so I would imagine it doesn&#8217;t quite conform to all the usability/readability standards out there right now. I think some designers would have issue with the busy header and other elements too, but never mind. It&#8217;ll do for now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christopher mepham</title>
		<link>http://gakuranman.com/knowing-nothing-relaunched/comment-page-1/#comment-404</link>
		<dc:creator>christopher mepham</dc:creator>
		<pubDate>Sun, 14 Oct 2007 23:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://gakuranman.com/knowing-nothing-relaunched/#comment-404</guid>
		<description>Wow awesome page Michael. I really prefer these wordpress blog page designs so much more then anything livejournal and such can provide.</description>
		<content:encoded><![CDATA[<p>Wow awesome page Michael. I really prefer these wordpress blog page designs so much more then anything livejournal and such can provide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christopher mepham</title>
		<link>http://gakuranman.com/knowing-nothing-relaunched/comment-page-1/#comment-4971</link>
		<dc:creator>christopher mepham</dc:creator>
		<pubDate>Sun, 14 Oct 2007 23:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://gakuranman.com/knowing-nothing-relaunched/#comment-4971</guid>
		<description>Wow awesome page Michael. I really prefer these wordpress blog page designs so much more then anything livejournal and such can provide.</description>
		<content:encoded><![CDATA[<p>Wow awesome page Michael. I really prefer these wordpress blog page designs so much more then anything livejournal and such can provide.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (Requested method is POST)
Database Caching 1/11 queries in 0.090 seconds using disk: basic
Object Caching 265/266 objects using disk: basic

Served from: gakuranman.com @ 2012-02-11 11:09:43 -->
