<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Japanese csv database</title>
	<atom:link href="http://gakuranman.com/japanese-csv-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://gakuranman.com/japanese-csv-database/</link>
	<description>Discover the Japanese language and culture, explore ruins and haikyo off the beaten path or learn about bioluminescence.</description>
	<lastBuildDate>Sat, 19 May 2012 16:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Gakuranman</title>
		<link>http://gakuranman.com/japanese-csv-database/comment-page-1/#comment-3915</link>
		<dc:creator>Gakuranman</dc:creator>
		<pubDate>Tue, 13 Jul 2010 06:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://gakuranman.com/?p=536#comment-3915</guid>
		<description>Haha. If only I had the time!</description>
		<content:encoded><![CDATA[<p>Haha. If only I had the time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rukishou</title>
		<link>http://gakuranman.com/japanese-csv-database/comment-page-1/#comment-3889</link>
		<dc:creator>Rukishou</dc:creator>
		<pubDate>Mon, 12 Jul 2010 17:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://gakuranman.com/?p=536#comment-3889</guid>
		<description>You know, since you&#039;re not getting paid and will probably be hated for it for no reason, you should actually make this a plugin for WordPress. Do it now! D:&lt;</description>
		<content:encoded><![CDATA[<p>You know, since you&#39;re not getting paid and will probably be hated for it for no reason, you should actually make this a plugin for WordPress. Do it now! D:&lt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website v3 &#8211; Gakuranman</title>
		<link>http://gakuranman.com/japanese-csv-database/comment-page-1/#comment-3108</link>
		<dc:creator>Website v3 &#8211; Gakuranman</dc:creator>
		<pubDate>Wed, 17 Feb 2010 11:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://gakuranman.com/?p=536#comment-3108</guid>
		<description>[...] wrote about my pains to get this working correctly here: Japanese csv database. Basically it uses Srini&#8217;s Quotes Collection plugin to draw a load of JLPT1 vocabulary from a [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote about my pains to get this working correctly here: Japanese csv database. Basically it uses Srini&#8217;s Quotes Collection plugin to draw a load of JLPT1 vocabulary from a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knowing Nothing v2.5</title>
		<link>http://gakuranman.com/japanese-csv-database/comment-page-1/#comment-874</link>
		<dc:creator>Knowing Nothing v2.5</dc:creator>
		<pubDate>Sun, 14 Dec 2008 23:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://gakuranman.com/?p=536#comment-874</guid>
		<description>[...] wrote about my pains to get this working correctly here: Japanese csv database. Basically it uses Srini&#8217;s Quotes Collection plugin to draw a load of JLPT1 vocabulary from a [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote about my pains to get this working correctly here: Japanese csv database. Basically it uses Srini&#8217;s Quotes Collection plugin to draw a load of JLPT1 vocabulary from a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://gakuranman.com/japanese-csv-database/comment-page-1/#comment-540</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 13 Jun 2008 02:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://gakuranman.com/?p=536#comment-540</guid>
		<description>Hi Mosey. Thanks for your comments! It was indeed tedious, and all for the belief that I can actually study when writing rubbish on my journal :P. I think it was an encoding problem in the transfer between phpmyadmin and the wordpress admin interface. I don&#039;t really know enough to explain why, but I managed to solve it this time. I hope nothing goes wrong in the future however!

I hope it comes to good use and I&#039;ll be happy if it helps you and others!</description>
		<content:encoded><![CDATA[<p>Hi Mosey. Thanks for your comments! It was indeed tedious, and all for the belief that I can actually study when writing rubbish on my journal :P. I think it was an encoding problem in the transfer between phpmyadmin and the wordpress admin interface. I don&#8217;t really know enough to explain why, but I managed to solve it this time. I hope nothing goes wrong in the future however!</p>
<p>I hope it comes to good use and I&#8217;ll be happy if it helps you and others!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://gakuranman.com/japanese-csv-database/comment-page-1/#comment-5065</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 13 Jun 2008 02:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://gakuranman.com/?p=536#comment-5065</guid>
		<description>Hi Mosey. Thanks for your comments! It was indeed tedious, and all for the belief that I can actually study when writing rubbish on my journal :P. I think it was an encoding problem in the transfer between phpmyadmin and the wordpress admin interface. I don&#039;t really know enough to explain why, but I managed to solve it this time. I hope nothing goes wrong in the future however!

I hope it comes to good use and I&#039;ll be happy if it helps you and others!</description>
		<content:encoded><![CDATA[<p>Hi Mosey. Thanks for your comments! It was indeed tedious, and all for the belief that I can actually study when writing rubbish on my journal :P. I think it was an encoding problem in the transfer between phpmyadmin and the wordpress admin interface. I don&#8217;t really know enough to explain why, but I managed to solve it this time. I hope nothing goes wrong in the future however!</p>
<p>I hope it comes to good use and I&#8217;ll be happy if it helps you and others!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mosey</title>
		<link>http://gakuranman.com/japanese-csv-database/comment-page-1/#comment-538</link>
		<dc:creator>Mosey</dc:creator>
		<pubDate>Fri, 13 Jun 2008 01:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://gakuranman.com/?p=536#comment-538</guid>
		<description>Followed the trail to your website from the Support Forums on Wordpress ;)  Was it an encoding problem after all? I have to admit the finished product does look very sleek! The process does sound extremely tedious though~</description>
		<content:encoded><![CDATA[<p>Followed the trail to your website from the Support Forums on WordPress ;)  Was it an encoding problem after all? I have to admit the finished product does look very sleek! The process does sound extremely tedious though~</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/12 queries in 0.095 seconds using disk: basic
Object Caching 274/274 objects using disk: basic

Served from: gakuranman.com @ 2012-05-22 04:45:31 -->
