<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colour in the Deep Sea</title>
	<atom:link href="http://gakuranman.com/colour-in-the-deep-sea/feed/" rel="self" type="application/rss+xml" />
	<link>http://gakuranman.com/colour-in-the-deep-sea/</link>
	<description>Discover the Japanese language and culture, explore ruins and haikyo off the beaten path or learn about bioluminescence.</description>
	<lastBuildDate>Sat, 19 May 2012 16:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Mike</title>
		<link>http://gakuranman.com/colour-in-the-deep-sea/comment-page-1/#comment-2852</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://gakuranman.com/bioluminescence-introduction/#comment-2852</guid>
		<description>Interesting.  When fishing, would a lure with dark bottom and light top increase likelihood of fish striking?</description>
		<content:encoded><![CDATA[<p>Interesting.  When fishing, would a lure with dark bottom and light top increase likelihood of fish striking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://gakuranman.com/colour-in-the-deep-sea/comment-page-1/#comment-2826</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 09 Dec 2009 11:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://gakuranman.com/bioluminescence-introduction/#comment-2826</guid>
		<description>Interesting.  When fishing, would a lure with dark bottom and light top increase likelihood of fish striking?</description>
		<content:encoded><![CDATA[<p>Interesting.  When fishing, would a lure with dark bottom and light top increase likelihood of fish striking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philippe</title>
		<link>http://gakuranman.com/colour-in-the-deep-sea/comment-page-1/#comment-991</link>
		<dc:creator>philippe</dc:creator>
		<pubDate>Fri, 09 Jan 2009 20:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://gakuranman.com/bioluminescence-introduction/#comment-991</guid>
		<description>thank you</description>
		<content:encoded><![CDATA[<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philippe</title>
		<link>http://gakuranman.com/colour-in-the-deep-sea/comment-page-1/#comment-5049</link>
		<dc:creator>philippe</dc:creator>
		<pubDate>Fri, 09 Jan 2009 20:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://gakuranman.com/bioluminescence-introduction/#comment-5049</guid>
		<description>thank you</description>
		<content:encoded><![CDATA[<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://gakuranman.com/colour-in-the-deep-sea/comment-page-1/#comment-989</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 09 Jan 2009 05:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://gakuranman.com/bioluminescence-introduction/#comment-989</guid>
		<description>Hi Philippe. If you click on the image on the Oceanexplorer site, it will show both the deep sea and coastal parts of the image.

Try clicking on the picture on Ocean explorer.

Thanks for reading ^^</description>
		<content:encoded><![CDATA[<p>Hi Philippe. If you click on the image on the Oceanexplorer site, it will show both the deep sea and coastal parts of the image.</p>
<p>Try clicking on the picture on Ocean explorer.</p>
<p>Thanks for reading ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://gakuranman.com/colour-in-the-deep-sea/comment-page-1/#comment-5048</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 09 Jan 2009 05:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://gakuranman.com/bioluminescence-introduction/#comment-5048</guid>
		<description>Hi Philippe. If you click on the image on the Oceanexplorer site, it will show both the deep sea and coastal parts of the image.

Try clicking on the picture on Ocean explorer.

Thanks for reading ^^</description>
		<content:encoded><![CDATA[<p>Hi Philippe. If you click on the image on the Oceanexplorer site, it will show both the deep sea and coastal parts of the image.</p>
<p>Try clicking on the picture on Ocean explorer.</p>
<p>Thanks for reading ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philippe</title>
		<link>http://gakuranman.com/colour-in-the-deep-sea/comment-page-1/#comment-988</link>
		<dc:creator>philippe</dc:creator>
		<pubDate>Fri, 09 Jan 2009 03:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://gakuranman.com/bioluminescence-introduction/#comment-988</guid>
		<description>in found the open ocen graph
http://oceanexplorer.noaa.gov/explorations/04deepscope/background/deeplight/deeplight.html

but still try to found the costal one
thank you to help me</description>
		<content:encoded><![CDATA[<p>in found the open ocen graph<br />
<a href="http://oceanexplorer.noaa.gov/explorations/04deepscope/background/deeplight/deeplight.html" rel="nofollow">http://oceanexplorer.noaa.gov/explorations/04deepscope/background/deeplight/deeplight.html</a></p>
<p>but still try to found the costal one<br />
thank you to help me</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/16 queries in 0.391 seconds using disk: basic
Object Caching 266/281 objects using disk: basic

Served from: gakuranman.com @ 2012-05-22 03:23:39 -->
